<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Simple Science: Making &#8220;Groundwater&#8221;	</title>
	<atom:link href="https://www.thechaosandtheclutter.com/archives/simple-science-making-groundwater/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thechaosandtheclutter.com/archives/simple-science-making-groundwater</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2018 00:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Tiffany		</title>
		<link>https://www.thechaosandtheclutter.com/archives/simple-science-making-groundwater#comment-153779</link>

		<dc:creator><![CDATA[Tiffany]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 00:51:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.thechaosandtheclutter.com/?p=7971#comment-153779</guid>

					<description><![CDATA[This would b great to show flooding as well in the first one pour slow at first to show how the ground absorbed the water to the top of the dirt then in the second one pour it fast to show how the ground doesn&#039;t have enough time to absorb the water then in the first one pour it slow again while it&#039;s still full to show that the ground is already &quot;full &quot;it will flood also]]></description>
			<content:encoded><![CDATA[<p>This would b great to show flooding as well in the first one pour slow at first to show how the ground absorbed the water to the top of the dirt then in the second one pour it fast to show how the ground doesn&#8217;t have enough time to absorb the water then in the first one pour it slow again while it&#8217;s still full to show that the ground is already &#8220;full &#8220;it will flood also</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Introduction to Geology for Kids		</title>
		<link>https://www.thechaosandtheclutter.com/archives/simple-science-making-groundwater#comment-146007</link>

		<dc:creator><![CDATA[Introduction to Geology for Kids]]></dc:creator>
		<pubDate>Mon, 11 Dec 2017 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.thechaosandtheclutter.com/?p=7971#comment-146007</guid>

					<description><![CDATA[[&#8230;] Make Groundwater &#8211; This simple experiment is a great visual representation of what happens in the ground after it rains. Kids will love pouring the sand and aquarium gravel in the vases and watching the water slowly permeate the ground. Your little scientists will never look at rain water the same way.    [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Make Groundwater &#8211; This simple experiment is a great visual representation of what happens in the ground after it rains. Kids will love pouring the sand and aquarium gravel in the vases and watching the water slowly permeate the ground. Your little scientists will never look at rain water the same way.    [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle Cannon		</title>
		<link>https://www.thechaosandtheclutter.com/archives/simple-science-making-groundwater#comment-104271</link>

		<dc:creator><![CDATA[Michelle Cannon]]></dc:creator>
		<pubDate>Mon, 09 Feb 2015 19:24:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.thechaosandtheclutter.com/?p=7971#comment-104271</guid>

					<description><![CDATA[I love it! I was just talking about this with Lorelai a few days ago. I&#039;m going to do this with her. Thanks for sharing at the Homeschool Showcase.]]></description>
			<content:encoded><![CDATA[<p>I love it! I was just talking about this with Lorelai a few days ago. I&#8217;m going to do this with her. Thanks for sharing at the Homeschool Showcase.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
